From Crystal Palace to London Bridge via 8 Fantastic Breweries
Total Walking Distance
Unique Breweries
Best Day to Visit
| Leg | From → To | Distance | Time |
|---|---|---|---|
| 1 | Gipsy Hill → Southey | 1.5 miles | 30 mins |
| 2 | Southey → Brockley Brewery | 1.5 miles | 30 mins |
| 3 | Brockley → Eko | 2 miles | 40 mins |
| 4 | Eko → Villages | 2.5 miles | 50 mins |
| 5 | Villages → The Kernel | 1.5 miles | 30 mins |
| 6 | The Kernel → Cloudwater | 0.3 miles | 5 mins |
| 7 | Cloudwater → Barrel Project | 0.2 miles | 5 mins |
| 8 | Barrel Project → London Bridge | 0.7 miles | 15 mins |
| TOTAL | ~10-11 miles | ~3.5 hrs walking | |
Note: Walking times don't include stops at breweries!
Train: East Croydon to Gipsy Hill station (7 minutes)
Walk: 5 minutes from Gipsy Hill station to brewery
London Bridge Station offers:
To Croydon: Direct trains from London Bridge to East Croydon (~15-20 minutes)
| Brewery | Website / Social Media |
|---|---|
| Gipsy Hill | gipsyhillbrew.com |
| Southey | @southeybrew |
| Brockley Brewery | brockleybrewery.co.uk |
| Eko Brewery | ekobrewery.com |
| Villages | villagesbrewery.com / @villagesbrewery |
| The Kernel | thekernel.co.uk |
| Cloudwater | cloudwaterbrew.co / @73enidst |
| The Barrel Project | thebarrelproject.co.uk / @ldnbeerfactory |
Recommendation: Follow breweries on social media for latest opening times, events, and special releases!